Search Results
| << Try another search | |||||||
| Model Name | Type | Sq. Ft. | Beds | Baths | |||
|
|
Urban Infill Development | Urban Infill | Custom | Custom | Custom | ||
|
|
Townhouse A | Multi-Family | 940 | 2 | 1 | ||
|
|
Townhouse E | Multi-Family | 1046 | 2 | 1 | ||
|
|
Townhouse F | Multi-Family | 1079 | 2 | 1 | ||
|
|
Townhouse B | Multi-Family | 1177 | 3 | 1 | ||
|
|
Townhouse D | Multi-Family | 1214 | 3 | 1 | ||
|
|
Townhouse C | Multi-Family | 1340 | 2 | 2 | ||
|
|
Ranch Duplex A | Multi-Family | 1560 | 4 | 2 | ||
|
|
Ranch Duplex B | Multi-Family | 1568 | 4 | 2 | ||
|
|
Two-Story Duplex A | Multi-Family | 1872 | 4 | 2 | ||
|
|
Two-Story Duplex E | Multi-Family | 1880 | 4 | 3 | ||
|
|
Ranch Duplex D | Multi-Family | 2050 | 4 | 4 | ||
|
|
Two-Story Duplex B | Multi-Family | 2206 | 4 | 4 | ||
|
|
Two-Story Duplex G | Multi-Family | 2464 | 4 | 4 | ||
|
|
Two-Story Duplex F | Multi-Family | 2540 | 6 | 3 | ||
|
|
Two-Story Duplex D | Multi-Family | 2750 | 6 | 2 | ||
|
|
Triplex A | Multi-Family | 2970 | 9 | 6 | ||
|
|
Fourplex | Multi-Family | 3080 | 8 | 4 | ||
|
|
Two-Story Duplex C | Multi-Family | 4158 | 6 | 4 | ||




